Springfield Crib - Manual Hi-Lo
Recommended Patient
Profile
- Up to 3 years of age
- Weight: up to 150 lbs (68 kg)
- Patient activity level - Hospital protocol
Features
- Anti-Microbial Coating
- Manual Hi-Lo System
- PR Mattress (CA Code TB 603)
- IV Pump Bracket
- Drop Head End Rail
- Shelf with Oxygen Tank Holders
- LAGX Gatch Extender
- E-Z Lift Sides
- Head Elevation Indicator
- Bumper System
- Casters (2 with brakes, 1 steer)
- Teething Rails
- Vinyl Safety Panels
- Confetti Epoxy Finish
- Steel Construction
Options
- Stainless Steel
- Vinyl Top Cover
- Portland Access
- Dialysis Access
Articulation
- Head/Foot Section: 35/15 degrees
- Trendelenberg: 3 degrees
- Reverse Trendelenberg: 3 degrees
Specifications
- Metric
- English Imperial
Springfield Crib - Manual Hi-Lo (in CM)
MODEL # | 1843 | 1855 | 1875 |
Crib Dimensions - Overall without Bumpers | 76 x 152 | 91 x 152 | 91 x 183 |
Crib Dimensions - Overall with Bumpers | 86 x 165 | 101 x 165 | 101 x 196 |
Mattress Size | 71 x 147 x 13 | 86 x 147 x 13 | 86 x 178 x 13 |
Casters (2 with brakes, 1 steer) | 13 | 13 | 13 |
Overall Crib Height | 190 | 190 | 190 |
Floor to Top of Platform: Highest Position | 99 | 99 | 99 |
Floor to Top of Platform: Lowest Position | 73 | 73 | 73 |
Height of Sides | 114 | 114 | 114 |
Download Springfield Crib - Manual Hi-Lo PDF
Additional Features
• Other sizes available - special order. Contact us.
Springfield Crib - Manual Hi-Lo (in CM)
MODEL 1843 |
MODEL 1855 |
MODEL 1875 |
Crib Dimensions - Overall without Bumpers | ||
76 x 152 | 91 x 152 | 91 x 183 |
Crib Dimensions - Overall with Bumpers | ||
86 x 165 | 101 x 165 | 101 x 196 |
Mattress Size | ||
71 x 147 x 13 | 86 x 147 x 13 | 86 x 178 x 13 |
Casters (2 with brakes, 1 steer) | ||
13 | 13 | 13 |
Overall Crib Height | ||
190 | 190 | 190 |
Floor to Top of Platform: Highest Position | ||
99 | 99 | 99 |
Floor to Top of Platform: Lowest Position | ||
73 | 73 | 73 |
Height of Sides | ||
114 | 114 | 114 |
Download Springfield Crib - Manual Hi-Lo PDF
Additional Features
• Other sizes available - special order. Contact us.
Springfield Crib - Manual Hi-Lo
MODEL # | 1843 | 1855 |
Crib Dimensions - Overall without Bumpers | 30" x 60" | 36" x 60" |
Crib Dimensions - Overall with Bumpers | 34" x 65" | 40" x 65" |
Mattress Size | 28" x 58" x 5" | 34" x 58" x 5" |
Casters (2 with brakes, 1 steer) | 5" | 5" |
Overall Crib Height | 75" | 75" |
Floor to Top of Platform: Highest Position | 39" | 39" |
Floor to Top of Platform: Lowest Position | 29" | 29" |
Height of Sides | 45" | 45" |
Crib Weight | 285 lbs. | 315 lbs. |
Download Springfield Crib - Manual Hi-Lo PDF
Additional Features
• Other sizes available - special order. Contact us.
• Factory Assembly