Standard Crib - Manual Hi-Lo
Recommended Patient
Profile
- Weight: up to 150 lbs (68 kg)
- Patient activity level - Hospital protocol
Features
- Anti-Microbial Coating
- Manual Hi-Lo System
- PR Mattress (CA Code TB 603)
- IV Pump Bracket
- Shelf with Oxygen Tank Holders
- E-Z Lift Sides
- Bumper System
- Casters (2 with brakes, 1 steer)
- Teething Rails
- Confetti Epoxy Finish
- Steel Construction
Options
- Stainless Steel
- Portland Access
- Dialysis Access
- Drop Head End
- Drop Foot End (as shown on picture)
Articulation
- Head/Foot Section: 30/15 degrees
- Trendelenberg: 3 degrees
- Reverse Trendelenberg: 3 degrees
Specifications
- Metric
- English Imperial
Standard Crib - Manual Hi-Lo (in CM)
MODEL # | 1813 | 1831 | 1842 | 1852 | 1873 |
Crib Dimensions - Overall without Bumpers | 76 x 112 | 76 x 137 | 76 x 152 | 91 x 183 | 91 x183 |
Crib Dimensions - Overall with Bumpers | 86 x 125 | 86 x 150 | 86 x 165 | 101 x 165 | 101 x 196 |
Mattress Size | 71x107x13 | 71x132x13 | 71x147x13 | 86x147x13 | 86x178x13 |
Casters (2 with brakes, 1 steer) | 13 | 13 | 13 | 13 | 13 |
Overall Crib Height | 150 | 150 | 150 | 150 | 150 |
Floor to Top of Platform: Highest Position | 99 | 99 | 99 | 99 | 99 |
Floor to Top of Platform: Lowest Position | 74 | 74 | 74 | 74 | 74 |
Height of Sides | 66 | 66 | 66 | 66 | 66 |
Download Standard Crib - Manual Hi-Lo PDF
Additional Features
• Other sizes available - special order. Contact us.
Standard Crib - Manual Hi-Lo (in CM)
MODEL 1813 |
MODEL 1831 |
MODEL 1842 |
MODEL 1852 |
MODEL 1873 |
Crib Dimensions - Overall without Bumpers | ||||
76 x 112 | 76 x 137 | 76 x 152 | 91 x 183 | 91 x183 |
Crib Dimensions - Overall with Bumpers | ||||
86 x 125 | 86 x 150 | 86 x 165 | 101 x 165 | 101 x 196 |
Mattress Size | ||||
71 x 107 x 13 | 71 x 132 x 13 | 71 x 147 x 13 | 86 x 147 x 13 | 86 x 178 x 13 |
Casters (2 with brakes, 1 steer) | ||||
13 | 13 | 13 | 13 | 13 |
Overall Crib Height | ||||
150 | 150 | 150 | 150 | 150 |
Floor to Top of Platform: Highest Position | ||||
99 | 99 | 99 | 99 | 99 |
Floor to Top of Platform: Lowest Position | ||||
74 | 74 | 74 | 74 | 74 |
Height of Sides | ||||
66 | 66 | 66 | 66 | 66 |
Download Standard Crib - Manual Hi-Lo PDF
Additional Features
• Other sizes available - special order. Contact us.
Standard Crib - Manual Hi-Lo
MODEL # | 1842 | 1852 |
Crib Dimensions - Overall without Bumpers | 30" x 60" | 36" x 60" |
Crib Dimensions - Overall with Bumpers | 34" x 65" | 40" x 65" |
Mattress Size | 28" x 58" x 5" | 34" x 58" x 5" |
Casters (2 with brakes, 1 steer) | 5" | 5" |
Overall Crib Height | 59" | 59" |
Floor to Top of Platform: Highest Position | 39" | 39" |
Floor to Top of Platform: Lowest Position | 29" | 29" |
Height of Sides | 26" | 26" |
Crib Weight | 250 lbs. | 285 lbs. |
Download Standard Crib - Manual Hi-Lo PDF
Additional Features
• Other sizes available - special order. Contact us.
• Factory Assembly