Springfield Procedural Crib - Electric Hi-Lo
Recommended Patient
Profile
- Up to 3 years of age
- Weight: up to 150 lbs (68 kg)
- Patient activity level - Hospital protocol
Features
- Anti-Microbial Coating
- Full Electric
- Electric Hi-Lo System
- Electric Gatch/Trendelenberg/Reverse Trendelenberg
- PR Mattress (CA Code TB 603)
- IV Pump Bracket
- Drop Head End and Foot End Rails
- Shelf with Oxygen Tank Holders
- E-Z Lift Sides
- Head Elevation Indicator
- Bumper System
- Casters (2 with brakes, 1 steer)
- Teething Rails
- Vinyl Safety Panels
- Confetti Epoxy Finish
- Steel Construction
Options
- Stainless Steel
- WeighSafe Scale with EyeLevel Readout
- Vinyl Top Cover
- Portland Access
- Dialysis Access
Articulation
- Head/Foot Section: 30/30 degrees
- Trendelenberg: 7 degrees
- Reverse Trendelenberg: 7 degrees
Specifications
- Metric
- English Imperial
Springfield Procedural Crib - Electric Hi-Lo (in CM)
MODEL # | 743 | 755 | 775 |
Crib Dimensions - Overall without Bumpers | 76 x 152 | 91 x 152 | 91 x 183 |
Crib Dimensions - Overall with Bumpers | 86 x 165 | 101 x 165 | 101 x 196 |
Mattress Size | 71 x 147 x 13 | 86 x 147 x 13 | 86 x 178 x 13 |
Casters (2 with brakes, 1 steer) | 13 | 13 | 13 |
Overall Crib Height | 190 | 190 | 190 |
Floor to Top of Platform: Highest Position | 106 | 106 | 106 |
Floor to Top of Platform: Lowest Position | 76 | 76 | 76 |
Height of Sides | 114 | 114 | 114 |
Download Springfield Procedural Crib - Electric Hi-Lo PDF
Springfield Procedural Crib - Electric Hi-Lo (in CM)
MODEL 743 |
MODEL 755 |
MODEL 775 |
Crib Dimensions - Overall without Bumpers | ||
76 x 152 | 91 x 152 | 91 x 183 |
Crib Dimensions - Overall with Bumpers | ||
86 x 165 | 101 x 165 | 101 x 196 |
Mattress Size | ||
71 x 147 x 13 | 86 x 147 x 13 | 86 x 178 x 13 |
Casters (2 with brakes, 1 steer) | ||
13 | 13 | 13 |
Overall Crib Height | ||
190 | 190 | 190 |
Floor to Top of Platform: Highest Position | ||
106 | 106 | 106 |
Floor to Top of Platform: Lowest Position | ||
76 | 76 | |
Height of Sides | ||
114 | 114 | 114 |
Download Springfield Procedural Crib - Electric Hi-Lo PDF
Springfield Procedural Crib - Electric Hi-Lo
MODEL # | 743 | 755 |
Crib Dimensions - Overall without Bumpers | 30" x 60" | 36" x 60" |
Crib Dimensions - Overall with Bumpers | 34" x 65" | 40" x 65" |
Mattress Size | 28" x 58" x 5" | 34" x 58" x 5" |
Casters (2 with brakes, 1 steer) | 5" | 5" |
Overall Crib Height | 75" | 75" |
Floor to Top of Platform: Highest Position | 42" | 42" |
Floor to Top of Platform: Lowest Position | 30" | 30" |
Height of Sides | 45" | 45" |
Crib Weight | 334 lbs. | 364 lbs. |
Download Springfield Procedural Crib - Electric Hi-Lo PDF
Additional Features
• Other sizes available - special order. Contact us
• Factory Assembly