NeoNatal Cribs
Recommended Patient
Profile
- NICU - Newborn
Features
- Anti-Microbial Coating
- PR Mattress (CA Code TB 603)
- IV Pump Bracket
- Drop Head End Rail
- Shelf with Oxygen Tank Holders
- E-Z Lift Sides
- Bumper System
- Casters (2 with brakes)
- Teething Rails
- Confetti Epoxy Finish
- Steel Construction
Options
- Stainless Steel
- Portland Access
Articulation
- Head Section: 30 degrees
Specifications
- Metric
- English Imperial
NeoNatal Crib (in CM)
MODEL # | 1911 Cribette | 1914 Twin Cribette |
Crib Dimensions - Overall without Bumpers | 61 x 91 | 76 x 12 |
Crib Dimensions - Overall with Bumpers | 71 x 104 | 86 x 124 |
Mattress Size | 56 x 86 x 8 | 71 x 107 x 8 |
Casters (2 with brakes) | 13 | 13 |
Overall Crib Height | 119 | 119 |
Height of Sides | 30 | 30 |
Download NeoNatal Cribette/Twin Cribette PDF
Additional Features
• Manual or Electric Hi-Lo
NeoNatal Crib (in CM)
MODEL # | 1911 Cribette | 1914 Twin Cribette |
Crib Dimensions - Overall without Bumpers | 61 x 91 | 76 x 12 |
Crib Dimensions - Overall with Bumpers | 71 x 104 | 86 x 124 |
Mattress Size | 56 x 86 x 8 | 71 x 107 x 8 |
Casters (2 with brakes) | 13 | 13 |
Overall Crib Height | 119 | 119 |
Height of Sides | 30 | 30 |
Download NeoNatal Cribette/Twin Cribette PDF
Additional Features
• Manual or Electric Hi-Lo
NeoNatal Crib
MODEL # | 1911 Cribette | 1914 Twin Cribette |
Crib Dimensions - Overall without Bumpers | 25" x 36" | 30" x 44" |
Crib Dimensions - Overall with Bumpers | 29" x 41" | 34" x 49" |
Mattress Size | 22" x 34" x 3" | 28" x 42" x 3" |
Casters (2 with brakes) | 5" | 5" |
Overall Crib Height | 47" | 47" |
Height of Sides | 13" | 13" |
Crib Weight | 122 lbs. | 162 lbs. |
Download NeoNatal Cribette/Twin Cribette PDF