Critical Care Crib
Recommended Patient
Profile
- Age: Two (2) month to six (6) years
- Weight: up to 150 lbs (68 kg)
Scale
- Accuracy: +/- 0.1kg
- Operating range: 0.4 - 40kg
Features
- Anti-Microbial Coating
- Full Electric
- Electric Hi-Lo System
- Electric Gatch/Trendelenberg/Reverse Trendelenberg
- PR Mattress (CA Code TB 603)
- IV Pump Bracket (4)
- Drop Head End and Foot End Rails
- E-Z Lift Sides
- Shelf with Oxygen Tank Holders
- Head and Foot Elevation Indicator
- Bumper System
- Casters (2 with brakes, 1 steer)
- Teething Rails
- Bracket for Portable Monitor
- WeighSafe Scale with EyeLevel Readout
- Portland Access
- Confetti Epoxy Finish
- Steel Construction
- Factory Assembly
- Optional: Stainless Steel
Articulation
- Head/Foot Section: 30/30 degrees
- Trendelenberg: 7 degrees
- Reverse Trendelenberg: 7 degrees
Specifications
- Metric
- English Imperial
Critical Care Crib (in CM)
MODEL # | 741 | 752 |
Crib Dimensions - Overall without Bumpers | 76 x 152 | 91 x 152 |
Crib Dimensions - Overall with Bumpers | 86 x 165 | 101 x 165 |
Mattress Size | 71 x 147 x 13 | 86 x 147 x 13 |
Casters (2 with brakes, 1 steer) | 13 | 13 |
Overall Crib Height | 150 | 150 |
Floor to Top of Platform: Highest Position | 112 | 112 |
Floor to Top of Platform: Lowest Position | 81 | 81 |
Height of Sides | 66 | 66 |
Download Critical Care Crib PDF
Critical Care Crib (in CM)
MODEL # | 741 | 752 |
Crib Dimensions - Overall without Bumpers | 76 x 152 | 91 x 152 |
Crib Dimensions - Overall with Bumpers | 86 x 165 | 101 x 165 |
Mattress Size | 71 x 147 x 13 | 86 x 147 x 13 |
Casters (2 with brakes, 1 steer) | 13 | 13 |
Overall Crib Height | 150 | 150 |
Floor to Top of Platform: Highest Position | 112 | 112 |
Floor to Top of Platform: Lowest Position | 81 | 81 |
Height of Sides | 66 | 66 |
Download Critical Care Crib PDF
Critical Care Crib
MODEL # | 741 | 752 |
Crib Dimensions - Overall without Bumpers | 30" x 60" | 36" x 60" |
Crib Dimensions - Overall with Bumpers | 34" x 65" | 40" x 65" |
Mattress Size | 28" x 58" x 5" | 34" x 58" x 5" |
Casters (2 with brakes, 1 steer) | 5" | 5" |
Overall Crib Height | 59" | 59" |
Floor to Top of Platform: Highest Position | 43" | 43" |
Floor to Top of Platform: Lowest Position | 32" | 32" |
Height of Sides | 26" | 26" |
Crib Weight | 366 lbs. | 355 lbs. |
Download Critical Care Crib PDF